
|
|
|
|
|
Here is a list of common domesticated pets and their approximate life spans: |
|
|
Please remember that how long an animal lives is dependant on their genetics, nutrition and lifestyle. |
|
| Dog - Small Breeds | anywhere from 10 to 17+ years |
| Dog - Large Breeds | anywhere from 7 to 12+ years |
| Cats | anywhere from 10 to 23+ years (Yes, some can live into their 20's!) |
| Ferret | 10 years |
| Gerbil | 3 - 4 years |
| Guinea Pig | 4 - 5 years |
| Hamster | 1.5 - 3 years |
| Mouse | 1.5 - 2 years |
| Rabbit | 7 - 12 years |
| Rat | 2 - 3 years |
| Birds: | |
| African Grey | 40+ years (Congo African Greys can live as long as 60 years) |
| Amazon | 25 - 50+ years |
| Budgie | 8 - 15 years, up to 10 but average 4-5 years |
| Caique | 25+ years |
| Canary | 5 - 15+ years, up to 20 years |
| Cockatiel | 15 - 30 years |
| Cockatoo | 75 - 80 years |
| Conure | 10 - 35 years |
| Eclectus | 50 - 75 years |
| Finch | 5 - 7+ years |
| Lovebird | 10 - 15+ years |
| Macaw | 25 - 60+ year (the large Macaw's can live 90+ years!) |
| Parrolett | 10 - 15 years |
| Pionus | 25 - 50+ years |
| Parakeet | 12 - 15+ years |
| Poicephalus | Smaller ones 20+ years, larger ones 35+ years |
| Toucan | 12+ years |
How old is my Pet in Human Years?
The typical myth that 1 year of an animals age equals 7 human years is not true. Below is a comparable chart to compare the current age of your dog or cat to that of a human. These ages are approximate:
| Dogs Age* (sml- med) |
Human Years | Dogs Age* (med-lrg) |
Human Years | Cats Age | Human Years |
| 1 year | 15 | 1 year | 15 | 1 year | 15 |
| 2 years | 24 | 2 years | 24 | 2 years | 24 |
| 3 years | 28 | 3 years | 28 | 3 years | 28 |
| 4 years | 32 | 4 years | 35 | 4 years | 32 |
| 5 years | 36-37 | 5 years | 40-42 | 5 years | 36 |
| 6 years | 40-42 | 6 years | 45-49 | 6 years | 40 |
| 7 years | 44-47 | 7 years | 50-56 | 7 years | 44 |
| 8 years | 48-51 | 8 years | 55-64 | 8 years | 48 |
| 9 years | 52-56 | 9 years | 61-71 | 9 years | 52 |
| 10 years | 56-60 | 10 years | 66-78 | 10 years | 56 |
| 11 years | 60-65 | 11 years | 72-86 | 11 years | 60 |
| 12 years | 64-69 | 12 years | 77-93 | 12 years | 64 |
| 13 years | 68-74 | 13 years | 82-101 | 13 years | 68 |
| 14 years | 72-78 | 14 years | 88-108 | 14 years | 72 |
| 15 years | 76-83 | 15 years | 93-115 | 15 years | 76 |
| 16 years | 80-87 | 16 years | 99-123 | 16 years | 80 |
| 17 years | 84-92 | 17 years | 104 | 17 years | 84 |
| 18 years | 88-96 | 18 years | 109 | 18 years | 88 |
| 19 years | 92-101 | 19 years | 115 | 19 years | 92 |
| 20 years | 96-105 | 20 years | 120 | 20 years | 96 |
| *Remember that larger dogs age quicker than smaller dogs. The large breed dogs are considered senior around 5 years of age, whereas the smaller breeds are considered senior around 7 years of age. |
Close window to return to InfoPet.ca